«Old School Retro Arcade» Spiele des Projektes. Grafik © 2023 M.Lipowski
Stop! Dieser Link führt nach Walhalla und blockiert dich.

Starship Dark Matter Highscores

Starship Dark Matter: Helden unseres Sonnensystemes.
 RANG   STARSHIP TROOPER  PUNKTE   ORDEN   STERNZEIT 
 1   Peter  561454   22   23.09.10.54 
 2   Raptoris  527404   13   22.02.13.23 
 3   Ragnaroek  477673   18   07.07.19.25 
 4   Warhead  449737   16   24.06.15.15 
 5   Terrorbiene  437058   16   21.02.19.43 
 6   Wardog  432983   15   03.07.15.47 
 7   Wonderwoman  432453   16   21.02.19.30 
 8   Matz  420704   15   24.06.16.50 
 9   Lukri  415530   14   28.04.16.18 
 10   Henk  413871   15   01.03.23.21 
 11   Vulturul Ai Ro  399341   11   24.03.17.03 
 12   Der Det  382681   15   06.05.00.20 
 13   Gorden Freeman  379118   17   06.07.13.35 
 14   Garucho Chile  361458   13   06.06.21.15 
 15   Das Idol  359113   12   31.01.21.04 
 16   Warlord  349946   11   21.02.14.22 
 17   Kriegshammer  332920   12   11.01.17.58 
 18   Acex  322487   15   06.05.08.09 
 19   Klaus Dieter  302094   13   29.08.10.22 
 20   Kaiser  300205   13   15.08.23.38 
 21   Josecin  286812   13   27.06.15.27 
 22   Milli  283927   13   07.10.15.28 
 23   Hensinho  282781   13   04.07.23.35 
 24   Jan  277191   14   30.06.14.18 
 25   Skywalker  274779   12   22.02.10.22 
 RANG   STARSHIP TROOPER  PUNKTE   ORDEN   STERNZEIT 
 26   Don  268722   12   06.02.18.41 
 27   Ikar1310  268252   10   04.06.20.03 
 28   Angelodundee  267567   11   26.01.15.51 
 29   Michael Star  266240   12   06.09.12.46 
 30   Killer  266174   12   15.12.16.59 
 31   Mannix  258413   13   06.10.20.47 
 32   Tornadojaeger  257179   13   16.07.18.55 
 33   Andy  255390   6   22.06.14.24 
 34   Germansahib  250458   12   11.11.18.25 
 35   Thamrong  241506   10   14.03.03.37 
 36   Seus Nobs  240726   10   05.04.07.28 
 37   Trooper  239679   10   27.02.10.59 
 38   Schalker Kare  235610   11   31.05.20.52 
 39   Avee  233760   9   16.08.03.15 
 40   Trooper  233341   9   26.01.13.32 
 41   Trooper  232508   9   05.01.22.49 
 42   Pastgwapo  231629   9   09.01.10.13 
 43   Operatoris  231592   11   11.01.17.38 
 44   Dessect  229335   11   08.05.14.01 
 45   Trooper  228635   9   11.06.20.19 
 46   Estebacan  228286   9   06.12.22.49 
 47   Brooke  227649   9   13.04.04.06 
 48   Hrththt  227560   9   21.04.12.58 
 49   Trooper  227195   9   12.04.18.30 
 50   Tomas  227098   9   15.03.14.00 
 RANG   STARSHIP TROOPER  PUNKTE   ORDEN   STERNZEIT 
 51   Pascal 2  226369   9   28.03.13.04 
 52   Harirajsinh  225772   9   15.03.06.37 
 53   Rizal  224921   9   22.02.11.51 
 54   Trooper  224799   9   14.11.01.04 
 55   Edit  224688   11   24.01.14.40 
 56   Ingo  224121   11   11.12.21.52 
 57   Big Gun  223917   9   30.12.10.06 
 58   Trooper  223852   9   09.06.08.28 
 59   Trooper  223604   9   14.06.03.43 
 60   Nik  222443   9   26.03.23.56 
 61   Wotan Ii  222414   11   20.10.17.09 
 62   Overlord  222390   1   11.01.17.28 
 63   Trooper  221658   9   03.04.08.43 
 64   Thanos  220798   11   14.08.14.33 
 65   Trooper  220075   9   13.10.22.52 
 66   Funker Vogt  219918   10   29.08.10.13 
 67   Trooper  217465   9   12.04.18.19 
 68   Franco  215091   9   23.12.18.59 
 69   Ulfgar  213999   11   07.10.18.08 
 70   Kechu  212751   9   22.06.19.14 
 71   Ken  208952   10   01.07.16.59 
 72   Pit The Warp  208881   11   13.11.18.05 
 73   Mcbowl  207280   9   27.01.12.15 
 74   Ubertrooper  205551   1   11.01.16.54 
 75   Schnuwi  204599   10   30.01.16.00 
 RANG   STARSHIP TROOPER  PUNKTE   ORDEN   STERNZEIT 
 76   Starship Trooper  204482   9   22.04.04.36 
 77   Trooper  204453   8   13.03.10.07 
 78   Lan  203540   10   12.09.13.22 
 79   Trooper  203419   9   23.02.19.35 
 80   Trooper  203419   9   23.02.19.35 
 81   Donnerkeil  203297   8   19.06.12.58 
 82   Rolf  202998   10   16.02.14.41 
 83   Viper  202380   8   19.05.08.48 
 84   Private Paula  201773   10   29.08.10.02 
 85   Trooper  201356   8   10.08.14.53 
 86   Pit  200869   10   07.01.12.55 
 87   The Dude  200102   10   16.02.15.07 
 88   Robsboy  199506   10   30.12.13.18 
 89   Doc Peter  198905   10   25.11.17.12 
 90   Sherlock  198535   9   26.03.15.15 
 91   Kaptan  198338   8   01.07.19.41 
 92   Joejoe  198265   10   17.10.10.37 
 93   Cecehone  198262   8   03.08.21.19 
 94   Alex  197735   10   26.06.19.43 
 95   Tua  196904   10   17.07.12.29 
 96   Trooper  196836   8   12.04.18.21 
 97   Ogt  196303   10   22.10.15.21 
 98   Stepien  196127   10   27.04.20.41 
 99   Game S  196030   10   04.11.13.32 
 100   Trooper  195604   8   26.01.19.47 
 RANG   STARSHIP TROOPER  PUNKTE   ORDEN   STERNZEIT 
 101   Ggonzalez  195456   8   26.12.04.20 
 102   Trooper  195248   8   30.10.23.23 
 103   Deatbringer  195021   10   27.06.23.17 
 104   Trooper  194757   8   29.01.02.25 
 105   Aragon  194678   8   16.04.07.32 
 106   Catwiesel  193821   10   27.07.19.16 
 107   Keel  193677   8   24.02.09.10 
 108   Arnaold  193514   8   11.08.16.31 
 109   Skywalker  192975   8   06.02.06.27 
 110   Trooper  192942   8   03.03.08.44 
 111   Trooper  192866   7   29.01.22.44 
 112   Hundy  192741   10   18.09.14.14 
 113   Trooper  192701   8   12.04.17.46 
 114   Trooper  192438   9   12.04.17.49 
 115   Rodney  192400   8   14.09.00.46 
 116   Starship Trooper  191793   7   31.03.14.31 
 117   Trooper  191565   8   09.03.16.36 
 118   Trooper  191266   7   02.04.22.03 
 119   Trooper  190648   8   12.04.18.14 
 120   Trooper  190523   9   15.07.07.33 
 121   Antonio  190222   8   05.11.23.57 
 122   Trooper  189889   8   11.04.11.12 
 123   Hook  189766   10   12.10.13.59 
 124   Chronos  189653   10   07.12.15.30 
 125   Fadedjoker  188822   9   16.01.03.54 
 RANG   STARSHIP TROOPER  PUNKTE   ORDEN   STERNZEIT 
 126   Nobody  188703   9   09.10.20.47 
 127   Markus Aus Pz  187054   9   20.09.16.12 
 128   She  186379   8   06.04.23.56 
 129   Daniel  185602   9   19.02.23.33 
 130   Jan  185069   8   25.03.14.06 
 131   Trooper  185059   8   04.11.22.16 
 132   Wuddyline  184742   9   29.07.13.43 
 133   Manuel  184641   9   25.06.15.48 
 134   Lenny  184506   9   15.04.18.27 
 135   Sy  184123   9   28.07.22.58 
 136   Trooper  184013   8   25.06.08.40 
 137   Lee And Alex  184001   9   16.12.15.08 
 138   Trooper  183528   7   09.02.10.22 
 139   Killer Trooper  183132   9   19.09.19.26 
 140   Contact  182820   9   24.08.18.55 
 141   Master  182789   9   13.03.18.27 
 142   Solexus  182307   9   06.02.21.59 
 143   Lonestar  182114   8   10.05.11.10 
 144   King  181960   9   05.07.16.44 
 145   Bengun  181862   9   27.12.20.31 
 146   David  181742   9   24.08.11.51 
 147   Simply Der Det  181683   9   05.05.15.25 
 148   Wurstkopp  181630   9   19.02.15.39 
 149   Chopper  181509   9   25.06.20.09 
 150   Eileen Aus Hb  181199   9   08.09.12.17 
 RANG   STARSHIP TROOPER  PUNKTE   ORDEN   STERNZEIT 
 151   Wyfuerwrfwal  181078   8   22.04.05.12 
 152   Trooper  181020   7   12.04.18.11 
 153   Trooper  180853   8   02.03.18.18 
 154   Trooper  180809   8   22.09.20.01 
 155   Nick  180689   9   03.07.15.53 
 156   Blubb  180234   9   25.07.11.45 
 157   Alfer  179117   8   21.11.10.49 
 158   Elite  178332   9   11.04.16.47 
 159   Starship Trooper  178277   7   07.02.08.20 
 160   Klaus  177970   9   11.11.10.35 
 161   Bb  177708   8   30.11.23.46 
 162   Olli  177641   9   24.09.18.28 
 163   Julian  176723   9   21.11.18.59 
 164   Rainer  176530   8   08.04.15.38 
 165   Trooper  176495   7   05.03.13.28 
 166   Jussi  176213   9   07.02.12.33 
 167   Torstor  176165   9   11.08.06.32 
 168   Trooper  175631   8   18.07.18.47 
 169   Hrththt  174424   7   21.04.12.54 
 170   Trooper  173887   7   07.11.18.11 
 171   Trooper  173887   7   07.11.18.15 
 172   Mcbowl  173845   8   27.01.12.22 
 173   Trooper  173381   7   17.12.07.41 
 174   Mrbradmaxwell  172882   7   23.03.22.56 
 175   Joshi  172856   9   10.08.20.59 
 RANG   STARSHIP TROOPER  PUNKTE   ORDEN   STERNZEIT 
 176   Trooper  172271   7   22.02.23.27 
 177   Trooper  172271   7   22.02.23.27 
 178   Niko  171810   7   24.02.17.10 
 179   Trooper  171328   7   15.10.23.36 
 180   Captain  171089   8   29.05.19.20 
 181   Bebe  169872   8   13.08.13.17 
 182   Anders  169857   9   07.02.11.23 
 183   Trooper  169641   8   17.04.09.39 
 184   Choupette  169641   8   17.04.09.39 
 185   Jml  168990   8   10.09.15.55 
 186   Xi  168963   8   10.09.19.04 
 187   Jimmy  168891   8   29.11.20.30 
 188   Stefan  167867   9   07.11.15.26 
 189   Betti  167777   8   09.07.15.58 
 190   Freddy Kruger  167606   8   26.02.06.48 
 191   Volker  167127   9   12.09.13.08 
 192   Atomos  167098   8   19.10.21.19 
 193   Dany  166774   8   07.09.15.17 
 194   Tttom  166615   8   09.12.23.14 
 195   Trooper  166478   8   20.04.08.59 
 196   Brise  166347   8   11.01.16.23 
 197   Helmut  166326   8   04.08.20.40 
 198   Ruediger  166292   8   09.05.13.38 
 199   Tripelg  166122   9   21.09.23.20 
 200   Major Tom  166095   8   15.12.18.36 
 RANG   STARSHIP TROOPER  PUNKTE   ORDEN   STERNZEIT 
 201   Arrow  166004   8   03.07.15.46 
 202   Zora  165745   8   10.07.02.08 
 203   Monika  165405   7   25.02.02.14 
 204   Dan Moroboschi  165389   8   12.04.21.18 
 205   Trooper  165314   6   23.04.22.56 
 206   Daoperator  164870   8   26.10.22.22 
 207   Trooper  164342   7   24.02.16.50 
 208   Flow  164073   7   08.12.13.27 
 209   Clarke  164067   8   17.11.12.42 
 210   Luputunaru  163986   9   18.08.12.33 
 211   K Ip  163801   6   26.02.03.34 
 212   K Ip  163801   6   26.02.03.34 
 213   Katia  162945   8   29.08.12.48 
 214   Trooper  162933   6   06.11.22.40 
 215   Georg  162883   8   01.07.19.08 
 216   Trooper  162580   6   23.05.10.25 
 217   Hanni Jussi  162557   8   07.02.19.58 
 218   Elli  162546   8   07.02.10.11 
 219   Andebud  162118   7   15.02.09.37 
 220   Carlosv  162014   6   15.04.18.28 
 221   Montie  161710   8   25.08.10.18 
 222   Thorsten  161472   7   07.04.05.53 
 223   Hacki  161465   8   21.07.10.40 
 224   Trooper  161386   6   22.02.09.57 
 225   Trooper  161386   6   22.02.09.57 
 226   Trooper  161386   6   22.02.09.57 
 227   Starship Trooper  161348   7   01.06.07.37 
 228   Aneas  161222   8   26.06.12.40 
 229   Josh  160851   7   03.11.09.00 
 230   Brooke  160843   7   13.04.04.03 
 231   Amba  160433   9   09.12.02.05 
 232   Jense  160308   8   02.07.15.32 
 233   Dad  160294   8   16.10.20.02 
 234   Pola  159868   7   11.10.01.15 
 235   Matthias  159653   8   14.11.19.29 
 236   Indi  159419   7   17.02.11.22 
 237   Operator  158958   7   11.01.17.34 
 238   Trooper  158929   7   05.08.16.02 
 239   Pumba  158861   6   12.06.18.59 
 240   Shego  158840   8   17.07.09.44 
 241   K A Lakmal Lus  158824   8   24.12.13.42 
 242   Macopinealex  158746   7   14.02.18.44 
 243   Hanni  158632   9   07.02.12.30 
 244   Trooper  158619   7   24.03.03.03 
 245   Daniel Olave  158554   7   15.11.23.48 
 246   Torsten  158007   8   06.01.17.49 
 247   Selina  157518   9   17.03.10.31 
 248   Santeri  157062   8   29.03.16.22 
 249   Trooper  156823   5   27.06.03.36 
 250   Thor  156614   8   07.10.00.38 
 251   Killroy  155207   6   15.04.15.44 
 252   Malcon X  155207   6   15.04.15.44 
 253   Haju  155157   8   10.02.17.31 
 254   Rambo  154584   6   10.02.03.00 
 255   Tee  154113   7   09.03.11.41 
 256   Trooper  153747   7   12.01.23.42 
 257   Thorsten  153745   7   21.06.14.46 
 258   Starship Trooper  152690   4   05.02.14.24 
 259   Robert  152627   9   06.12.12.35 
 260   Trooper  152525   7   11.02.06.57 
 261   Vvbrter  152007   7   11.03.12.34 
 262   Owi  151761   6   20.02.18.55 
 263   Joda  151717   8   18.09.11.09 
 264   Manni  151648   7   07.02.10.09 
 265   Trotrty  150677   6   10.05.04.34 
 266   Dundee  150440   8   28.06.18.37 
 267   Raumkadett Jan  150276   8   01.07.10.20 
 268   Buz  150251   8   07.08.16.28 
 269   T Rooper  149837   7   08.03.13.25 
 270   Che Guevara  148619   7   31.05.20.24 
 271   Charly  148366   7   06.01.14.39 
 272   Hansi  148317   8   13.07.11.43 
 273   J[kpgplrooper  148294   6   28.02.09.38 
 274   Matt  147930   7   05.07.15.33 
 275   Trooper  147008   7   12.02.00.24 
 276   Budy  146367   7   21.02.16.09 
 277   Krn  146172   6   13.02.01.00 
 278   Thomas  145906   7   12.12.12.49 
 279   Trooper  145898   6   05.12.18.29 
 280   Starship Trooper  145587   5   25.08.12.57 
 281   Trooper  145202   6   03.04.03.00 
 282   Jens Aus Halle  142692   8   23.07.10.33 
 283   Slushhead  142069   8   31.07.22.42 
 284   Trooper  141930   6   15.06.07.48 
 285   Bruno  141681   8   14.07.20.58 
 286   Takko  140955   7   25.09.03.08 
 287   Trooper  140893   5   18.10.22.50 
 288   Sete  140455   6   28.07.19.19 
 289   Pazpeti  140281   6   25.01.21.05 
 290   Flaco  140127   6   03.06.01.53 
 291   Edwardtrooper  138707   6   13.01.02.35 
 292   Jiffers  137724   8   26.06.13.11 
 293   Fredman ;o)  137451   6   12.06.13.12 
 294   Lilian  137245   6   03.11.09.19 
 295   Trooper  137109   6   27.02.06.48 
 296   Trooper  136670   4   13.04.12.57 
 297   Nobody  136219   6   20.11.13.22 
 298   Trooper  134604   5   26.03.07.18 
 299   Ralph  134027   8   11.01.10.42 
 300   Ego  133215   9   01.10.22.43 
 RANG   STARSHIP TROOPER  PUNKTE   ORDEN   STERNZEIT 
 301   Trooper  133069   6   16.10.03.58 
 302   Mark  132959   6   02.09.14.24 
 303   Trooper  132448   5   26.03.06.37 
 304   Ela  131567   7   22.08.08.46 
 305   Florian Bode  131505   6   30.06.09.05 
 306   Ben  130800   6   27.12.20.44 
 307   Fausto  130685   6   03.06.01.51 
 308   Troqoper  129377   5   05.02.11.02 
 309   Sora  128066   7   23.12.04.18 
 310   Trooper  127906   6   21.03.19.03 
 311   Klflftrooper  127806   6   26.03.11.19 
 312   Bigmama  127426   7   18.01.11.09 
 313   Trooper  127383   6   17.05.06.05 
 314   Angeber  127266   6   11.01.11.11 
 315   Starship Trooper  127115   6   09.02.12.47 
 316   Msv Hooligans  126600   6   28.03.12.56 
 317   Comander  126379   7   09.07.10.34 
 318   Chrissi  126246   7   01.07.14.54 
 319   Chiara  125873   5   26.07.15.01 
 320   Trooper  124992   6   23.05.10.41 
 321   Oceanguardian  124799   3   15.02.14.43 
 322   Richar  123764   6   18.12.16.19 
 323   Franklin  123425   6   22.02.13.59 
 324   Hrththt  123420   5   21.04.12.56 
 325   Anton  123122   5   15.03.15.56 
 326   Trooper  122553   6   28.04.16.31 
 327   Bjoern Hellmar  122497   7   20.08.18.20 
 328   Trooper  122108   6   19.04.22.18 
 329   Apo  121597   5   13.10.17.30 
 330   Trooper  121555   5   29.05.11.24 
 331   Raptor  121431   5   26.05.16.47 
 332   Trooper  121216   6   27.10.19.21 
 333   Henne  121075   7   22.08.16.18 
 334   Bennobody  120256   5   06.12.22.38 
 335   Trooper  120189   5   17.10.00.49 
 336   Freddy  119156   8   29.07.18.08 
 337   Trooper  119132   5   12.07.16.39 
 338   Murad  118873   5   13.06.21.06 
 339   Killerbabba  118847   8   30.03.01.05 
 340   Hcb  118225   6   30.04.12.20 
 341   Trooper  117407   4   03.03.03.16 
 342   Zampadusa  117382   6   25.10.18 
 343    Trooper  117034   5   05.02.10.48 
 344   Raj  116915   5   15.03.06.06 
 345   Starship Trooper  116846   5   14.02.05.57 
 346   Super Oo  116467   5   05.02.08.24 
 347   Trooper  116313   5   28.06.07.43 
 348   Gamepoint  115741   6   16.02.22.22 
 349   Detlef  115249   5   17.03.10.19 
 350   Jafar  114933   5   05.05.01.38 
 351   Fabi  114278   6   26.06.11.27 
 352   Luca  113970   6   14.11.19.32 
 353   Trooper  113957   3   13.11.13.00 
 354   Starship Trooper  113808   5   19.08.11.27 
 355   Mcdoerg  113535   6   29.05.19.38 
 356   Gzimi  113442   6   16.05.23.25 
 357   Marcio  113343   5   26.02.15.07 
 358   Trooper  113313   4   04.03.07.26 
 359   Ronzo  113169   6   09.04.11.01 
 360   Danny  112666   6   16.10.11.25 
 361   Fcv  112531   6   29.05.14.28 
 362   Starship Trooper  111969   4   28.03.11.35 
 363   Alfredo Nobody  111947   5   09.02.00.02 
 364   Trooper  111707   5   26.03.19.16 
 365   Bontag  111233   5   18.10.18.30 
 366   Duke Nukem  111083   6   22.02.13.46 
 367   Trooper  110968   5   13.10.18.14 
 368   Timscho  109325   6   07.08.07.40 
 369   Jack  108921   5   11.10.16.14 
 370   Trooper  108791   5   25.01.15.21 
 371   Michael B  108299   2   15.02.13.29 
 372   Trooper  108297   4   08.08.02.49 
 373   Affentruppe  108068   6   07.08.15.08 
 374   Starship Trooper  107821   4   19.02.03.12 
 375   Hawk  107363   5   12.01.17.18 
 376   Badboys Bug  107174   6   01.07.19.31 
 377   Pepe  106996   6   21.09.22.48 
 378   Dekadenz  106572   6   01.07.17.53 
 379   Trooper  106141   4   19.08.11.49 
 380   Trooper  106141   4   19.08.11.49 
 381   Trooper  106141   4   19.08.11.49 
 382   Trooper  105735   4   07.03.07.15 
 383   Jannietrooper  105138   5   10.04.21.27 
 384    Ooper  104701   3   08.05.15.15 
 385    Ooper  104701   3   08.05.15.15 
 386   Joe Black  103913   6   22.02.21.08 
 387   Armando  103310   4   26.10.01.42 
 388   Hefe  103240   4   08.06.17.03 
 389   Starship Trooper  102942   5   07.02.08.46 
 390   Nightfang  102792   6   28.06.06.54 
 391   Jettic  102730   5   29.09.17.33 
 392   Trooper  102614   3   20.02.14.09 
 393   Trooper  102079   3   28.11.05.07 
 394   Napalm  102020   6   14.07.13.29 
 395   Wolferine  101069   3   14.02.11.46 
 396   Alf  100826   6   16.01.20.39 
 397   Terrornudel  99999   1   11.01.09.40 
 398   Trooper  99292   4   09.07.11.48 
 399    O Pe R  98691   5   07.03.14.35 
 400   Trooper  98417   5   10.11.19.31 
 RANG   STARSHIP TROOPER  PUNKTE   ORDEN   STERNZEIT 
 401   Kul, Tkooper  90224   2   20.08.22.33 
 402   Cola  90096   4   14.03.14.46 
 403   Zampadusia  89342   5   25.10.18.45 
 404   Fee  84559   4   15.10.11.24 
 405   Trooper  84294   4   01.05.16.39 
 406   Matias  83576   4   16.10.16.19 
 407   Gabriel  83508   4   30.11.16.10 
 408   Gabriel  83508   4   30.11.16.10 
 409   Trooper  82405   5   25.06.23.50 
 410   Alvaro  80734   3   08.11.14.56 
 411   Felipenobody  80336   4   19.10.23.55 
 412   Klcuhclxuxzkpg  79579   4   30.04.14.00 
 413   Trooper  78590   3   23.02.03.05 
 414   As|i  77361   3   09.12.20.05 
 415   Valentin  77148   3   05.02.05.38 
 416    Trooper  76375   3   11.02.08.37 
 417   Jojo Trooper  75557   3   16.04.09.41 
 418   Troopa  74931   4   27.01.12.10 
 419   Miguel  73918   3   01.11.00.50 
 420   Roman  73248   3   20.10.02.26 
 421   Shosho  73141   3   21.05.03.44 
 422   Lorraine  73140   3   07.02.18.34 
 423   Liyuyang  72978   3   10.08.01.14 
 424   Tuk  72574   3   28.02.06.01 
 425   Yaya  72374   3   28.02.06.24 
 426   Muiopjrtuj  72146   3   20.05.05.22 
 427   Trooper  72067   4   02.02.22.18 
 428   Yuliang  70905   3   10.02.03.12 
 429   Loki  70062   3   12.04.14.19 
 430   Wqj  69889   3   28.03.10.09 
 431   Greertrf  69834   3   07.04.03.36 
 432   Greertrf  69834   3   07.04.03.37 
 433   Doc  67035   3   14.01.12.57 
 434   Yaiza  67000   3   23.01.21.57 
 435   Huzaima  66940   3   09.12.10.52 
 436   Trooper  66745   1   26.11.08.30 
 437   Wackelpudding  64566   3   18.12.17.13 
 438   Lorenz  63881   3   14.05.09.55 
 439   Kaifbcs  63626   3   15.04.07.40 
 440   Lars  63508   3   06.06.17.16 
 441   Ywehisd  62951   4   18.03.08.11 
 442   Zampadusa  62642   3   02.11.09.15 
 443   Tkolkjlorooper  59587   3   30.01.09.49 
 444   Trooper  58249   3   11.11.02.47 
 445   Trooper  57860   3   14.06.11.36 
 446   Trooper  57504   3   24.01.19.16 
 447   Lautaro  57347   3   23.10.22.35 
 448   Amir  57004   3   28.05.02.28 
 449   Beto  56943   2   13.10.21.40 
 450   Yon  56510   2   20.08.04.10 
 451   Tv Rooper  56480   2   08.03.16.30 
 452   Tomas  55962   2   15.03.13.57 
 453   Trooper  55936   2   04.02.13.14 
 454   Zampadusa  55555   12   30.10.12.47 
 455   Zampadusa  55555   12   30.10.12.48 
 456   Zampadusa  55555   12   30.10.12.48 
 457   Lucas  55355   3   26.10.20.22 
 458   Dfs  55082   2   05.02.08.13 
 459   Steven  54529   2   05.01.01.03 
 460   Rex  54273   2   31.07.05.22 
 461   Tom  53962   3   29.12.18.51 
 462   Jaques  53472   2   18.08.13.08 
 463   Cesar  53188   2   01.12.01.13 
 464   Ljg  52850   2   14.03.08.51 
 465   Onibus  52849   2   29.12.01.30 
 466   Trooper  52784   2   16.11.16.10 
 467   Troophdhfder  52784   2   16.11.16.11 
 468   Elpoetaavh  51737   2   27.01.05.02 
 469   Frrg  51644   2   07.02.13.42 
 470   Christian  51475   2   17.06.18.44 
 471   Android  51289   2   25.09.09.00 
 472   Ooper  50970   2   29.08.09.19 
 473   John  50788   2   01.11.20.21 
 474   Admin  50595   2   28.12.10.24 
 475   Trooper  50325   2   15.02.10.42 

Starship Spielmenü


Mit einem Rechtsklick im Spiel Starship Dark Matter kann die Option "Enter fullscreen" gewählt werden, um das Spiel im Vollbildmodus anzuzeigen. Alternativ kann durch drücken der STRG-Taste und Mausrad auf / ab bzw. + oder - Taste der Inhalt des Browserfensters vergrößert oder verkleinert werden.
Old-School Bannergames, Retro Arcade & Pixel-Games 
Spielstatistiken zu den Old-School-Bannergames.
Chippy's big Apple Challenge  |  Knights of Honor  |  Treasure Hunters  |  Der Grimmwald Dungeon  |  Bambuzza  |  Froggit Labyrinthus

Arcade Games
Froggit  |  Froginator  |  Qobix
Old-School Retro Pixel-Games
Bambuzza  |  Michigan Hawk  |  JanJan der Weihnachtself  |  Dungeon of Death  |  Grimmwald  |  Hexentanz  |  TimeWarp  |  Starship Operation Dark Matter  |  Das BILDblog Game
.~ Credits, Abspann & Epilog dieser Webpräsenz ~.
© 2004 - 2023 M.Lipowski - Alle Rechte vorbehalten - Diese Webseite bildet den temporären Stand eines kontinuierlichen Arbeitsprozesses ab. Bei auftretenden Unregelmäßigkeiten wird der Wille zum Verständnis selbiger zwingend vorausgesetzt. Ausgewiesene Marken gehören ihren Eigentümern. Durch Nutzung erkennen Sie Impressums-, Datenschutzhinweise und Urheberrechte an. Es wird keine Haftung für den Inhalt von verlinkten Internetseiten übernommen. Drehbuch, Retro-Arcade-Games, Pixel-Games, Apokryph, Der Apokryphe Orden, Der Weltentänzer, 4UnCut, Klangwelten und Armageddon. Zur freundlichen Beachtung: Einige der auf dieser Webpräsenz behandelten Themenwelten können möglicherweise leicht verständliche und logisch einfach nachvollziehbare Informationen beinhalten, welche bei einigen Nutzern jedoch zu falschen Lösungsansätzen führen können.
.~ Frei nach D.Adams "Per Anhalter durch die Galaxis": Vielen Dank für den Fisch, 42 und Game On! ~.

 
 
 
Cookie Hinweis

  Berechtigtes Interesse: VGWort & Partner 

Diese Medienpräsenz verwendet Zählpixel von VGWort um festzustellen, wie oft Textwerke gelesen oder kopiert worden sind. VGWort und deren Partner analysieren die Nutzung dieser Medienpräsenz in anonymisierter Form zur Erkenntnisgewinnung von Seitenaufrufen.
 

  Cookies von Diensten Dritter: Google & Partner 

Sie erklären sich gemäß Datenschutzerklärung damit einverstanden, dass Cookies verwendet und Werbung angezeigt werden könnte. Cookies von Google und seinen Partnern personalisieren und folgen ihrer Nutzung.
 
VGWort, Google und Partner erlauben
 
Nur VGWort & Partner erlauben
 
Zustimmungen können in der
Datenschutzerklärung widerrufen werden.