![]() | |||||||
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
600 | Manfred | 65050 | 2 | 20 | 23 | 0 | 3 |
601 | Adrian | 64900 | 2 | 13 | 17 | 40 | 5 |
602 | Mila | 64875 | 1 | 25 | 19 | 42 | 3 |
603 | Ester | 64825 | 2 | 19 | 19 | 44 | 3 |
604 | Mon | 64825 | 3 | 16 | 20 | 40 | 4 |
605 | Aga I Wojtek | 64775 | 1 | 11 | 13 | 26 | 5 |
606 | Osa Plus Moja Szaba | 64750 | 1 | 17 | 21 | 37 | 4 |
607 | Agnieszka | 64500 | 1 | 15 | 13 | 39 | 5 |
608 | Dante | 64325 | 4 | 18 | 20 | 35 | 3 |
609 | Junior | 64300 | 4 | 16 | 16 | 45 | 3 |
610 | Matrix | 64200 | - | 17 | 17 | 33 | 5 |
611 | Mate | 64150 | 1 | 16 | 20 | 25 | 5 |
612 | Michas | 64050 | 2 | 24 | 15 | 36 | 3 |
613 | Holger | 64000 | 1 | 25 | 20 | 40 | 3 |
614 | Mayo | 63625 | - | 13 | 23 | 38 | 5 |
615 | Gvgbgvhb | 63400 | 3 | 10 | 10 | 0 | 5 |
616 | Mai | 63250 | 1 | 9 | 24 | 59 | 4 |
617 | Miko | 63075 | - | 15 | 20 | 42 | 4 |
618 | Juyu | 62875 | 3 | 9 | 12 | 26 | 5 |
619 | Nina | 62775 | 2 | 20 | 18 | 0 | 3 |
620 | Dani | 62750 | 3 | 17 | 11 | 23 | 4 |
621 | Bazula | 62625 | 2 | 20 | 18 | 44 | 3 |
622 | Ammu | 62575 | 1 | 14 | 15 | 40 | 5 |
623 | Mami | 62575 | 4 | 22 | 14 | 28 | 3 |
624 | Nicole | 62525 | 2 | 19 | 18 | 34 | 4 |
625 | Herbi | 62500 | 4 | 12 | 19 | 34 | 4 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
626 | Wiki | 62400 | 1 | 14 | 19 | 33 | 5 |
627 | Zed | 62175 | 2 | 11 | 22 | 45 | 4 |
628 | Kamilek | 62100 | 3 | 12 | 12 | 31 | 5 |
629 | Shrohit | 62025 | 2 | 22 | 22 | 40 | 3 |
630 | Katherin | 61875 | 1 | 11 | 30 | 32 | 5 |
631 | Mirela | 61825 | - | 13 | 22 | 39 | 5 |
632 | Buhi | 61575 | 3 | 11 | 13 | 34 | 4 |
633 | Monik | 61550 | 1 | 17 | 18 | 38 | 4 |
634 | Kika Y Luis | 61400 | 2 | 18 | 19 | 45 | 3 |
635 | Bambuzza | 61175 | 1 | 20 | 18 | 44 | 3 |
636 | Barbi | 61150 | 2 | 11 | 14 | 37 | 5 |
637 | Igor | 61100 | 1 | 16 | 17 | 45 | 4 |
638 | Siggifrosch | 60875 | - | 13 | 22 | 44 | 4 |
639 | Dany | 60800 | - | 18 | 23 | 39 | 5 |
640 | Oti | 60650 | 2 | 15 | 20 | 47 | 4 |
641 | Nikus | 60450 | - | 13 | 25 | 45 | 4 |
642 | Wugsel | 60425 | 3 | 15 | 17 | 39 | 3 |
643 | Jula | 60350 | 3 | 22 | 16 | 39 | 3 |
644 | Juja M | 60325 | 4 | 10 | 15 | 32 | 4 |
645 | Peter | 60250 | 2 | 11 | 9 | 26 | 5 |
646 | Mistiklady | 60025 | 3 | 15 | 20 | 38 | 3 |
647 | Jess | 59750 | 2 | 16 | 22 | 37 | 3 |
648 | Jianguo | 59600 | - | 14 | 21 | 45 | 4 |
649 | R | 59400 | 2 | 19 | 17 | 0 | 3 |
650 | Anea | 59000 | 2 | 12 | 26 | 50 | 4 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
651 | Brayam | 58950 | 1 | 7 | 22 | 29 | 5 |
652 | Maiek | 58750 | 1 | 12 | 11 | 26 | 5 |
653 | Ofial Bill Kaulitz | 58750 | 1 | 21 | 17 | 39 | 3 |
654 | Martuki | 58575 | 1 | 10 | 29 | 55 | 4 |
655 | Loli | 58525 | 1 | 19 | 19 | 42 | 3 |
656 | Kan | 58325 | 1 | 22 | 17 | 38 | 3 |
657 | Dana | 58300 | 2 | 17 | 20 | 36 | 3 |
658 | Berryvanstraw | 58300 | - | 11 | 16 | 48 | 4 |
659 | Gisele | 58175 | - | 22 | 19 | 44 | 3 |
660 | Gabriel | 58150 | 3 | 13 | 10 | 30 | 4 |
661 | Piotrus | 58125 | 2 | 15 | 17 | 29 | 4 |
662 | Coco | 58100 | 2 | 18 | 15 | 43 | 3 |
663 | Kazu | 57825 | 1 | 19 | 20 | 36 | 3 |
664 | Artur | 57800 | 1 | 14 | 20 | 31 | 4 |
665 | Jurin | 57725 | 1 | 12 | 14 | 34 | 5 |
666 | Kata | 57725 | 1 | 17 | 22 | 34 | 3 |
667 | Rocio | 57700 | 3 | 15 | 17 | 32 | 3 |
668 | Kauza | 57700 | - | 10 | 16 | 30 | 5 |
669 | Pawel | 57425 | 1 | 12 | 16 | 40 | 4 |
670 | Flor Jaja | 57325 | 1 | 10 | 26 | 44 | 4 |
671 | Hgy | 57300 | 2 | 12 | 17 | 38 | 3 |
672 | Mateusz | 57275 | 1 | 7 | 24 | 29 | 5 |
673 | Mimi | 57025 | 2 | 13 | 21 | 38 | 3 |
674 | Bia | 56900 | 1 | 23 | 16 | 31 | 3 |
675 | Julius | 56875 | - | 13 | 15 | 43 | 4 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
676 | Warhammer | 56789 | 2 | 5 | 12 | 59 | 2 |
677 | Aleks | 56775 | 1 | 18 | 17 | 34 | 3 |
678 | Natalka | 56750 | 1 | 14 | 22 | 45 | 4 |
679 | Okikio | 56600 | - | 15 | 19 | 51 | 4 |
680 | Maciej | 56325 | 4 | 14 | 19 | 31 | 3 |
681 | Jarek | 56275 | 1 | 13 | 16 | 33 | 4 |
682 | Koimuu | 56225 | 1 | 20 | 17 | 40 | 3 |
683 | Andulah | 56100 | - | 14 | 20 | 44 | 4 |
684 | Noah | 55875 | - | 17 | 12 | 41 | 4 |
685 | Mary | 55800 | 1 | 18 | 15 | 41 | 3 |
686 | Ryo | 55725 | 4 | 11 | 20 | 27 | 3 |
687 | Pete | 55500 | 4 | 15 | 15 | 28 | 3 |
688 | Kapi | 55500 | - | 11 | 13 | 32 | 5 |
689 | Jessica | 55350 | 1 | 17 | 24 | 45 | 3 |
690 | Slawek | 55300 | 1 | 17 | 19 | 43 | 3 |
691 | Magyta | 55200 | - | 12 | 19 | 43 | 4 |
692 | Estephani Supernatural | 55000 | 1 | 13 | 16 | 52 | 4 |
693 | Aldana | 54975 | 2 | 13 | 20 | 42 | 3 |
694 | Emi | 54900 | 1 | 16 | 19 | 39 | 3 |
695 | Maurycy | 54725 | 1 | 12 | 21 | 38 | 4 |
696 | Maiisa | 54725 | 1 | 10 | 16 | 25 | 4 |
697 | Julcia | 54150 | 1 | 16 | 21 | 36 | 3 |
698 | Martyna I Pawel | 54100 | - | 18 | 22 | 25 | 4 |
699 | Wojtek | 54050 | - | 11 | 15 | 25 | 5 |
700 | Asd | 53850 | 3 | 3 | 19 | 48 | 4 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
701 | Manolis | 53400 | 2 | 15 | 13 | 34 | 3 |
702 | Lucas | 53300 | 2 | 9 | 12 | 31 | 4 |
703 | Michaemyszka | 53275 | 1 | 13 | 18 | 22 | 4 |
704 | Kasiek | 53200 | 2 | 15 | 19 | 33 | 3 |
705 | Kacperek | 52975 | 1 | 16 | 14 | 38 | 3 |
706 | Beatriz | 52950 | 1 | 12 | 14 | 31 | 4 |
707 | Annie | 52650 | 3 | 15 | 18 | 38 | 3 |
708 | Black Hawk | 52575 | 1 | 11 | 23 | 39 | 4 |
709 | Eda | 52575 | 2 | 18 | 19 | 28 | 3 |
710 | Lukasek | 52450 | - | 22 | 16 | 36 | 3 |
711 | Yui | 52150 | - | 15 | 24 | 34 | 4 |
712 | Spadai | 52075 | 2 | 9 | 21 | 37 | 3 |
713 | Tuur | 52025 | 2 | 17 | 15 | 32 | 3 |
714 | Lamonija | 51825 | 2 | 14 | 18 | 33 | 3 |
715 | Ralph | 51575 | 2 | 14 | 17 | 31 | 3 |
716 | Joshi | 51550 | 1 | 16 | 16 | 0 | 0 |
717 | Yuuya | 51525 | 2 | 10 | 19 | 42 | 4 |
718 | Nish | 51500 | 2 | 11 | 19 | 44 | 3 |
719 | Mimilinia | 51425 | 1 | 9 | 19 | 22 | 4 |
720 | Olga | 51225 | - | 11 | 20 | 41 | 4 |
721 | Valery | 51150 | 2 | 12 | 15 | 43 | 3 |
722 | Mili | 50975 | 1 | 16 | 17 | 33 | 3 |
723 | Lucky | 50925 | - | 10 | 13 | 40 | 4 |
724 | Jok | 50675 | 1 | 9 | 13 | 31 | 4 |
725 | Justyna | 50600 | 1 | 14 | 19 | 30 | 3 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
726 | Spadai | 50525 | 1 | 10 | 18 | 32 | 4 |
727 | Baka | 50500 | 2 | 11 | 14 | 28 | 4 |
728 | Celtic Dragon | 50400 | 2 | 7 | 17 | 34 | 4 |
729 | Carlos | 50400 | 2 | 5 | 12 | 29 | 2 |
730 | Martha | 50375 | 3 | 11 | 13 | 29 | 3 |
731 | Nor | 50250 | 3 | 10 | 21 | 19 | 4 |
732 | Yra | 50225 | - | 5 | 19 | 0 | 4 |
733 | Radek | 50150 | 1 | 8 | 5 | 32 | 5 |
734 | Lulu | 50150 | - | 18 | 18 | 37 | 3 |
735 | Failip | 50075 | 3 | 13 | 16 | 27 | 3 |
736 | Reynaa | 50075 | 2 | 12 | 19 | 36 | 3 |
737 | Kaluza | 49975 | - | 11 | 12 | 25 | 4 |
738 | Asdf | 49975 | 1 | 15 | 20 | 37 | 3 |
739 | Jarek Skuza | 49950 | 2 | 11 | 20 | 41 | 3 |
740 | Natalia Skuza | 49900 | 1 | 5 | 30 | 56 | 4 |
741 | Karolek | 49900 | - | 10 | 12 | 21 | 5 |
742 | Yammie | 49825 | - | 19 | 17 | 31 | 3 |
743 | Fredmanni | 49600 | 3 | 9 | 12 | 24 | 4 |
744 | Brisa | 49550 | - | 11 | 13 | 37 | 4 |
745 | Adi | 49525 | - | 14 | 20 | 39 | 3 |
746 | Juliana | 49500 | 2 | 12 | 14 | 45 | 3 |
747 | Loreen | 49400 | 2 | 8 | 16 | 30 | 4 |
748 | Karolinka | 49375 | 1 | 8 | 19 | 28 | 4 |
749 | Lal La La | 49375 | - | 17 | 20 | 33 | 3 |
750 | Ioiop | 49325 | 1 | 14 | 12 | 25 | 4 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
751 | Gordar | 49075 | - | 6 | 26 | 49 | 4 |
752 | Bobi | 48800 | 2 | 12 | 20 | 24 | 3 |
753 | Heike | 48800 | 1 | 10 | 14 | 31 | 4 |
754 | Stefan | 48700 | 1 | 9 | 14 | 44 | 4 |
755 | Kaede | 48675 | - | 11 | 22 | 36 | 4 |
756 | Piotrek | 48475 | 1 | 15 | 11 | 28 | 3 |
757 | Kokl | 48450 | 2 | 15 | 19 | 35 | 3 |
758 | Mim | 48375 | 1 | 6 | 17 | 30 | 4 |
759 | Konrad | 48300 | 1 | 12 | 9 | 26 | 4 |
760 | Juan Jooseee | 48250 | - | 14 | 15 | 34 | 3 |
761 | Dupa | 48175 | 2 | 21 | 10 | 26 | 2 |
762 | Damian | 48100 | 2 | 12 | 18 | 32 | 3 |
763 | Konradek | 47925 | - | 10 | 15 | 32 | 4 |
764 | Guy | 47775 | 3 | 19 | 11 | 27 | 2 |
765 | Iza | 47750 | 1 | 7 | 17 | 37 | 4 |
766 | Zaneta | 47675 | 1 | 14 | 11 | 33 | 3 |
767 | Martinek | 47625 | - | 8 | 21 | 30 | 5 |
768 | Artur | 47575 | 1 | 10 | 15 | 29 | 4 |
769 | Hai | 47500 | 1 | 14 | 19 | 36 | 3 |
770 | Kasjan | 47450 | - | 18 | 16 | 32 | 3 |
771 | Wertz | 47325 | 2 | 16 | 14 | 28 | 3 |
772 | Tatuki | 47250 | 1 | 16 | 5 | 36 | 3 |
773 | Raphael | 47175 | 1 | 10 | 18 | 27 | 4 |
774 | Marlies | 47000 | - | 11 | 15 | 30 | 4 |
775 | Eryerot | 47000 | 2 | 9 | 11 | 29 | 3 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
776 | And | 46950 | 1 | 16 | 18 | 30 | 3 |
777 | Kudlaty | 46700 | 1 | 15 | 13 | 37 | 3 |
778 | I Want To Game | 46700 | 1 | 13 | 17 | 43 | 3 |
779 | Hubert | 46575 | 1 | 14 | 19 | 39 | 3 |
780 | Minako | 46525 | 1 | 10 | 20 | 34 | 3 |
781 | Pit Aus La | 46500 | 3 | 11 | 11 | 36 | 3 |
782 | Transam | 46400 | 3 | 15 | 15 | 28 | 2 |
783 | Rolka | 46325 | - | 12 | 6 | 26 | 4 |
784 | Henio | 46300 | - | 17 | 21 | 29 | 3 |
785 | Tbe | 46300 | 1 | 11 | 23 | 41 | 3 |
786 | Mollie | 46175 | - | 15 | 19 | 30 | 3 |
787 | Michalak Julia | 46075 | - | 13 | 16 | 33 | 3 |
788 | Julka Maja | 46025 | 1 | 7 | 14 | 34 | 4 |
789 | Rocknroller | 45925 | 1 | 12 | 10 | 32 | 4 |
790 | Ryan | 45800 | - | 10 | 6 | 22 | 4 |
791 | Kiki | 45775 | 1 | 13 | 17 | 32 | 3 |
792 | Kitzia | 45550 | 1 | 8 | 8 | 21 | 4 |
793 | Jan | 45375 | - | 8 | 19 | 37 | 4 |
794 | Alan | 45250 | - | 15 | 17 | 28 | 3 |
795 | Kenja | 45050 | 2 | 7 | 14 | 43 | 3 |
796 | Alanek | 44975 | - | 11 | 10 | 43 | 4 |
797 | Moi | 44900 | 1 | 11 | 18 | 35 | 3 |
798 | Mac | 44650 | 1 | 15 | 11 | 37 | 3 |
799 | Yuya | 44425 | 4 | 12 | 13 | 22 | 2 |
800 | Amine | 44100 | 1 | 12 | 11 | 29 | 3 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
# | ||
Esther Welvaarts | 2890859 | |
Becky Delossantos | 2832195 | |
Sax | 2734353 | |
Stock The Frog | 2570507 | |
Wera Iwanischin | 2543269 | |
Regina Deutinger | 2459891 | |
Anastasiya Avilova | 2248258 | |
Call Me Al | 2230854 | |
Lindsey Gayle Evans | 2063959 | |
Kermit | 2062887 |