![]() | |||||||
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
100 | Pio Krz | 263950 | 4 | 107 | 66 | 113 | 9 |
101 | Winni | 263750 | 8 | 106 | 48 | 116 | 8 |
102 | Winni | 263450 | 9 | 110 | 56 | 0 | 8 |
103 | Winni | 263050 | 9 | 92 | 46 | 126 | 9 |
104 | Winni | 263025 | 8 | 95 | 55 | 120 | 8 |
105 | Winni | 262750 | 11 | 98 | 56 | 123 | 8 |
106 | Winni | 262675 | 5 | 108 | 47 | 0 | 8 |
107 | Erntehelfer | 262625 | 12 | 92 | 53 | 108 | 9 |
108 | Overlord | 262525 | 12 | 64 | 52 | 121 | 12 |
109 | Winni | 262400 | 9 | 102 | 43 | 120 | 8 |
110 | Winni | 261400 | 10 | 101 | 51 | 114 | 8 |
111 | Winni | 261200 | 13 | 93 | 48 | 112 | 8 |
112 | Winni | 260700 | 8 | 101 | 48 | 125 | 9 |
113 | Winni | 260650 | 9 | 102 | 50 | 0 | 8 |
114 | Winni | 260200 | 13 | 86 | 53 | 0 | 8 |
115 | Winni | 257875 | 11 | 85 | 46 | 0 | 9 |
116 | Winni | 257450 | 13 | 98 | 46 | 0 | 8 |
117 | Zaba | 256350 | 7 | 100 | 47 | 123 | 8 |
118 | Mausimaus | 256125 | 12 | 82 | 47 | 107 | 10 |
119 | Saathvik | 255300 | 9 | 93 | 61 | 113 | 8 |
120 | Winni | 254600 | 9 | 98 | 51 | 0 | 8 |
121 | Ola | 254175 | 9 | 96 | 58 | 107 | 9 |
122 | Kamil K | 253350 | 11 | 95 | 44 | 111 | 9 |
123 | Winni | 253250 | 8 | 105 | 42 | 0 | 8 |
124 | Winni | 252600 | 7 | 93 | 46 | 123 | 9 |
125 | Editke | 251225 | 7 | 92 | 53 | 107 | 10 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
126 | Winni | 250975 | 7 | 101 | 46 | 118 | 9 |
127 | Anita | 250625 | 5 | 86 | 53 | 123 | 11 |
128 | Winni | 249950 | 8 | 99 | 51 | 115 | 8 |
129 | Arnold | 249050 | 8 | 95 | 56 | 106 | 8 |
130 | Winni | 248875 | 9 | 96 | 45 | 111 | 8 |
131 | Winni | 247900 | 10 | 91 | 51 | 0 | 8 |
132 | Winni | 247375 | 9 | 91 | 52 | 0 | 8 |
133 | Victor | 247250 | 6 | 57 | 54 | 108 | 12 |
134 | Winni | 246600 | 9 | 88 | 46 | 122 | 8 |
135 | Ftw | 246550 | 4 | 77 | 42 | 107 | 12 |
136 | Winni | 246325 | 6 | 105 | 52 | 104 | 8 |
137 | Winni | 246250 | 14 | 88 | 44 | 0 | 8 |
138 | Mar | 242850 | 6 | 106 | 49 | 117 | 8 |
139 | Winni | 242675 | 6 | 103 | 44 | 0 | 8 |
140 | Winni | 242300 | 4 | 103 | 45 | 0 | 8 |
141 | Rafael | 241225 | 9 | 75 | 53 | 92 | 11 |
142 | Winni | 240100 | 9 | 92 | 48 | 104 | 8 |
143 | Putzi | 240050 | 3 | 54 | 59 | 134 | 12 |
144 | Winni | 239725 | 6 | 89 | 41 | 118 | 8 |
145 | Winni | 238275 | 8 | 89 | 44 | 0 | 8 |
146 | Winni | 237650 | 8 | 82 | 54 | 0 | 8 |
147 | Winni | 237525 | 6 | 97 | 46 | 113 | 8 |
148 | Lili | 237500 | 11 | 69 | 42 | 113 | 9 |
149 | Rinrin | 237400 | 9 | 87 | 53 | 111 | 8 |
150 | Winni | 237200 | 6 | 91 | 54 | 103 | 8 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
151 | Frankie | 237075 | 7 | 68 | 55 | 113 | 11 |
152 | Winni | 237025 | 10 | 85 | 42 | 0 | 8 |
153 | Rainer | 235550 | 7 | 83 | 50 | 106 | 8 |
154 | Winni | 234275 | 6 | 93 | 45 | 108 | 8 |
155 | Wolfenstein | 234250 | 7 | 92 | 45 | 104 | 8 |
156 | Bettina | 232575 | 11 | 83 | 46 | 95 | 8 |
157 | Winni | 231900 | 5 | 95 | 47 | 0 | 8 |
158 | Kalli | 231750 | 5 | 95 | 50 | 103 | 8 |
159 | Winni | 231550 | 13 | 82 | 46 | 0 | 7 |
160 | Ania | 230125 | 4 | 87 | 50 | 108 | 9 |
161 | Alibaba | 229375 | 7 | 86 | 54 | 0 | 8 |
162 | Schwarzenegger | 229150 | 7 | 87 | 41 | 101 | 8 |
163 | Ruckzuck | 228250 | 10 | 82 | 50 | 90 | 7 |
164 | Winni | 226900 | 10 | 81 | 36 | 103 | 7 |
165 | Kouiti | 226250 | 1 | 45 | 39 | 91 | 12 |
166 | Magda | 226025 | 4 | 93 | 49 | 103 | 8 |
167 | Oskarek | 225675 | 12 | 80 | 44 | 81 | 8 |
168 | Winni | 225350 | 9 | 82 | 51 | 103 | 7 |
169 | Kuba Kasia | 224575 | 11 | 49 | 44 | 81 | 12 |
170 | Oko | 224125 | 7 | 85 | 43 | 96 | 8 |
171 | Winni | 224125 | 9 | 88 | 45 | 0 | 7 |
172 | Libia | 223525 | 6 | 60 | 38 | 116 | 12 |
173 | Winni | 222600 | 9 | 80 | 45 | 0 | 8 |
174 | Winni | 222475 | 8 | 82 | 46 | 0 | 8 |
175 | Winni | 222450 | 9 | 79 | 40 | 0 | 7 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
176 | Winni | 221600 | 9 | 85 | 39 | 102 | 7 |
177 | Bobbele | 221375 | 10 | 85 | 35 | 90 | 8 |
178 | Jolka | 221275 | 7 | 81 | 39 | 97 | 8 |
179 | Bernard | 220850 | 7 | 87 | 43 | 100 | 8 |
180 | Oblivion | 220575 | 8 | 79 | 51 | 96 | 8 |
181 | Pandora | 220275 | 7 | 79 | 48 | 88 | 8 |
182 | Winni | 219550 | 8 | 85 | 47 | 107 | 7 |
183 | Jaca | 219300 | 11 | 73 | 49 | 90 | 8 |
184 | Winni | 218800 | 6 | 85 | 39 | 107 | 7 |
185 | Winni | 218775 | 12 | 71 | 41 | 101 | 7 |
186 | Winni | 218725 | 4 | 87 | 47 | 0 | 8 |
187 | Witcher | 218150 | 5 | 85 | 46 | 97 | 8 |
188 | Dupa | 218100 | 11 | 85 | 42 | 91 | 6 |
189 | Ravenheart | 218100 | 11 | 77 | 49 | 90 | 7 |
190 | Peppi | 217700 | 7 | 79 | 48 | 0 | 7 |
191 | Peppi | 217700 | 7 | 79 | 48 | 0 | 7 |
192 | Iwona | 217200 | 9 | 85 | 48 | 97 | 7 |
193 | Matz | 217100 | 4 | 85 | 53 | 106 | 8 |
194 | Winni | 216300 | 6 | 79 | 44 | 0 | 8 |
195 | Winni | 214825 | 4 | 78 | 51 | 0 | 8 |
196 | Peppi | 213925 | 10 | 75 | 53 | 0 | 7 |
197 | Winni | 213800 | 9 | 79 | 44 | 95 | 7 |
198 | Todi | 213300 | 8 | 72 | 48 | 100 | 8 |
199 | Bebij | 212300 | 8 | 80 | 51 | 88 | 8 |