# | PLAYER | SCORE | Level | ||||
Pawan Saathvik | 498550 | 17 | 192 | 98 | 199 | 12 | |
2 | Terminator | 485550 | 15 | 207 | 76 | 187 | 11 |
3 | Grazia | 444850 | 17 | 163 | 78 | 173 | 12 |
4 | Winni | 437825 | 26 | 151 | 69 | 183 | 12 |
5 | Paulete | 432900 | 21 | 163 | 69 | 158 | 12 |
6 | Paula | 431350 | 16 | 160 | 68 | 157 | 12 |
7 | Sikki | 425850 | 15 | 178 | 86 | 171 | 11 |
8 | Alex | 421150 | 15 | 172 | 72 | 162 | 11 |
9 | Markus | 409650 | 15 | 155 | 78 | 175 | 12 |
10 | Hansi § Vii | 407600 | 2 | 5 | 12 | 177 | 2 |
11 | Han Ii | 405450 | 2 | 5 | 12 | 161 | 2 |
12 | Josephin | 396750 | 16 | 144 | 74 | 169 | 11 |
13 | Bambuzza | 390525 | 12 | 152 | 68 | 165 | 12 |
14 | Bartosz Glinski Uk | 390425 | 13 | 164 | 78 | 159 | 11 |
15 | Jola | 390225 | 12 | 158 | 71 | 148 | 11 |
16 | Frank | 385825 | 12 | 154 | 62 | 167 | 11 |
17 | Winnie | 382150 | 2 | 5 | 12 | 165 | 2 |
18 | Bartek | 379300 | 13 | 139 | 75 | 169 | 11 |
19 | Ha I Ww | 376850 | 2 | 5 | 12 | 158 | 2 |
20 | Hawnki | 376850 | 2 | 5 | 12 | 157 | 2 |
21 | Pizda | 370775 | 15 | 143 | 67 | 142 | 10 |
22 | Winni | 351100 | 2 | 5 | 12 | 148 | 2 |
23 | Ilona | 350950 | 13 | 116 | 65 | 160 | 12 |
24 | Han Ii | 349500 | 2 | 5 | 12 | 138 | 2 |
25 | Hanv | 346675 | 2 | 5 | 12 | 142 | 2 |
# | PLAYER | SCORE | Level | ||||
26 | Hansi I | 346650 | 2 | 5 | 12 | 151 | 2 |
27 | Karolina | 345775 | 11 | 123 | 69 | 150 | 12 |
28 | Edit | 338375 | 14 | 127 | 61 | 132 | 11 |
29 | Mmm | 334050 | 5 | 154 | 68 | 140 | 10 |
30 | Antonius | 330325 | 11 | 128 | 62 | 137 | 11 |
31 | Braveheart | 328800 | 5 | 137 | 64 | 152 | 11 |
32 | Haniv | 326650 | 2 | 5 | 12 | 138 | 2 |
33 | Darth Vader | 326324 | 11 | 129 | 62 | 125 | 10 |
34 | Hawwki | 324975 | 2 | 5 | 12 | 142 | 2 |
35 | Fipsa´ | 323625 | 2 | 5 | 12 | 140 | 2 |
36 | Ohsaka | 318175 | 12 | 111 | 59 | 143 | 11 |
37 | Esteban | 316750 | 13 | 109 | 67 | 124 | 11 |
38 | Hanvii | 312200 | 2 | 5 | 12 | 143 | 2 |
39 | Solo I | 309850 | 2 | 5 | 12 | 127 | 2 |
40 | Doc | 305925 | 2 | 5 | 12 | 130 | 2 |
41 | Sal | 298575 | 8 | 95 | 69 | 139 | 12 |
42 | Hjyy | 294225 | 12 | 85 | 53 | 150 | 12 |
43 | Anna Kielce | 293800 | 15 | 63 | 60 | 129 | 12 |
44 | Billy | 292500 | 7 | 130 | 49 | 124 | 8 |
45 | Ela | 285350 | 11 | 91 | 57 | 124 | 11 |
46 | Fipsy | 282400 | 2 | 5 | 12 | 131 | 2 |
47 | Teri | 278150 | 11 | 55 | 43 | 111 | 12 |
48 | Lord | 277925 | 5 | 97 | 60 | 133 | 11 |
49 | Fipsn | 276250 | 2 | 5 | 12 | 118 | 2 |
50 | Templer | 275775 | 9 | 116 | 54 | 121 | 8 |
# | PLAYER | SCORE | Level | ||||
51 | Schwabe | 275575 | 13 | 98 | 52 | 124 | 9 |
52 | Anna | 275500 | 4 | 83 | 52 | 124 | 12 |
53 | Kevin Kostner | 275425 | 9 | 92 | 58 | 128 | 11 |
54 | Eleanor | 273825 | 12 | 77 | 52 | 111 | 11 |
55 | Hans | 273000 | 2 | 5 | 12 | 115 | 2 |
56 | Gina | 272575 | 8 | 94 | 62 | 127 | 9 |
57 | Hass | 272475 | 2 | 5 | 12 | 114 | 2 |
58 | Zaja | 271100 | 5 | 117 | 58 | 128 | 9 |
59 | Aszp | 270600 | 9 | 109 | 50 | 109 | 8 |
60 | Nala | 269750 | 2 | 5 | 12 | 116 | 2 |
61 | Fips M | 268200 | 2 | 5 | 12 | 112 | 2 |
62 | Nahaha | 268100 | 13 | 90 | 66 | 124 | 10 |
63 | Tadzio | 266925 | 8 | 104 | 52 | 121 | 9 |
64 | Fipse | 266125 | 2 | 5 | 12 | 122 | 2 |
65 | Winnie | 266100 | 2 | 5 | 12 | 121 | 2 |
66 | Hajki | 265325 | 2 | 5 | 12 | 114 | 2 |
67 | Hanss | 265000 | 2 | 5 | 12 | 107 | 2 |
68 | Hiv V | 264400 | 2 | 5 | 12 | 114 | 2 |
69 | Pio Krz | 263950 | 4 | 107 | 66 | 113 | 9 |
70 | Hawki | 263450 | 2 | 5 | 12 | 119 | 2 |
71 | Erntehelfer | 262625 | 12 | 92 | 53 | 108 | 9 |
72 | Overlord | 262525 | 12 | 64 | 52 | 121 | 12 |
73 | Zaba | 256350 | 7 | 100 | 47 | 123 | 8 |
74 | Mausimaus | 256125 | 12 | 82 | 47 | 107 | 10 |
75 | Saathvik | 255300 | 9 | 93 | 61 | 113 | 8 |
# | PLAYER | SCORE | Level | ||||
76 | Fipsk | 255075 | 2 | 5 | 12 | 108 | 2 |
77 | Ola | 254175 | 9 | 96 | 58 | 107 | 9 |
78 | Fipsk | 253925 | 2 | 5 | 12 | 120 | 2 |
79 | 253475 |
2 |
5 |
12 |
115 |
2 |
|
80 | Kamil K | 253350 | 11 | 95 | 44 | 111 | 9 |
81 | Fipsl | 252500 | 2 | 5 | 12 | 120 | 2 |
82 | Editke | 251225 | 7 | 92 | 53 | 107 | 10 |
83 | Anita | 250625 | 5 | 86 | 53 | 123 | 11 |
84 | Fipsd | 250400 | 2 | 5 | 12 | 116 | 2 |
85 | Hawk I | 250150 | 2 | 5 | 12 | 107 | 2 |
86 | Winni | 249425 | 2 | 5 | 12 | 107 | 2 |
87 | Arnold | 249050 | 8 | 95 | 56 | 106 | 8 |
88 | Victor | 247250 | 6 | 57 | 54 | 108 | 12 |
89 | Fipsl | 246850 | 2 | 5 | 12 | 113 | 2 |
90 | Ftw | 246550 | 4 | 77 | 42 | 107 | 12 |
91 | Hansti | 245350 | 2 | 5 | 12 | 113 | 2 |
92 | Hanvi | 244875 | 2 | 5 | 12 | 112 | 2 |
93 | Mar | 242850 | 6 | 106 | 49 | 117 | 8 |
94 | Rafael | 241225 | 9 | 75 | 53 | 92 | 11 |
95 | Winni | 241075 | 2 | 5 | 12 | 113 | 2 |
96 | Putzi | 240050 | 3 | 54 | 59 | 134 | 12 |
97 | Hawki | 238850 | 2 | 5 | 12 | 102 | 2 |
98 | Hawki | 238850 | 2 | 5 | 12 | 102 | 2 |
99 | Lili | 237500 | 11 | 69 | 42 | 113 | 9 |
100 | Rinrin | 237400 | 9 | 87 | 53 | 111 | 8 |
# | ||
Mandolorian | 92230 | |
Mmpf | 49088 | |
Rudolf | 49000 | |
Hbft | 44571 | |
Jenny K | 42012 | |
Jana | 40986 | |
Hbtrompeterkgft | 40887 | |
Luedias | 40587 | |
Konstantin | 40549 | |
Klns | 40294 |