![]() | |||||||
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
![]() |
Pawan Saathvik | 498550 | 17 | 192 | 98 | 199 | 12 |
2 | Hufeisen | 485550 | 15 | 207 | 76 | 0 | 11 |
3 | Grazia | 444850 | 17 | 163 | 78 | 173 | 12 |
4 | Winni | 437825 | 26 | 151 | 69 | 183 | 12 |
5 | Paulete | 432900 | 21 | 163 | 69 | 158 | 12 |
6 | Paula | 431350 | 16 | 160 | 68 | 157 | 12 |
7 | Sikki | 425850 | 15 | 178 | 86 | 171 | 11 |
8 | Alex | 421150 | 15 | 172 | 72 | 162 | 11 |
9 | Markus | 409650 | 15 | 155 | 78 | 175 | 12 |
10 | Winni | 404850 | 22 | 140 | 67 | 0 | 11 |
11 | Josephin | 396750 | 16 | 144 | 74 | 169 | 11 |
12 | Winni | 395625 | 16 | 137 | 69 | 0 | 12 |
13 | Winni | 391325 | 18 | 147 | 72 | 160 | 10 |
14 | Bambuzza | 390525 | 12 | 152 | 68 | 165 | 12 |
15 | Bartosz Glinski Uk | 390425 | 13 | 164 | 78 | 159 | 11 |
16 | Jola | 390225 | 12 | 158 | 71 | 148 | 11 |
17 | Frank | 385825 | 12 | 154 | 62 | 167 | 11 |
18 | Winni | 381600 | 17 | 140 | 60 | 0 | 11 |
19 | Winni | 380200 | 13 | 138 | 77 | 0 | 11 |
20 | Bartek | 379300 | 13 | 139 | 75 | 169 | 11 |
21 | Winni | 375950 | 13 | 149 | 66 | 0 | 11 |
22 | Winni | 371000 | 14 | 137 | 71 | 0 | 11 |
23 | Pizda | 370775 | 15 | 143 | 67 | 142 | 10 |
24 | Winni | 368675 | 17 | 139 | 56 | 0 | 11 |
25 | Winni | 367800 | 13 | 137 | 59 | 0 | 12 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
26 | Bartoszek | 363450 | 15 | 143 | 73 | 149 | 10 |
27 | Winni | 358775 | 11 | 149 | 60 | 0 | 11 |
28 | Winni | 352725 | 12 | 144 | 54 | 0 | 10 |
29 | Ilona | 350950 | 13 | 116 | 65 | 160 | 12 |
30 | Winni | 347650 | 13 | 132 | 52 | 0 | 10 |
31 | Karolina | 345775 | 11 | 123 | 69 | 150 | 12 |
32 | Hufeisen | 341650 | 11 | 136 | 65 | 0 | 9 |
33 | Edit | 338375 | 14 | 127 | 61 | 132 | 11 |
34 | Winni | 337925 | 10 | 139 | 62 | 0 | 10 |
35 | Mmm | 334050 | 5 | 154 | 68 | 140 | 10 |
36 | Winni | 330600 | 18 | 123 | 55 | 0 | 9 |
37 | Antonius | 330325 | 11 | 128 | 62 | 137 | 11 |
38 | Braveheart | 328800 | 5 | 137 | 64 | 152 | 11 |
39 | Darth Vader | 326324 | 11 | 129 | 62 | 125 | 10 |
40 | Winni | 323750 | 13 | 121 | 60 | 0 | 9 |
41 | Bambuzza | 323325 | 14 | 119 | 65 | 133 | 9 |
42 | Ohsaka | 318175 | 12 | 111 | 59 | 143 | 11 |
43 | Esteban | 316750 | 13 | 109 | 67 | 124 | 11 |
44 | Hufeisen | 311600 | 10 | 129 | 57 | 0 | 8 |
45 | Doc | 305925 | 2 | 5 | 12 | 130 | 2 |
46 | Winni | 304950 | 8 | 133 | 44 | 0 | 9 |
47 | Winni | 303925 | 8 | 120 | 55 | 0 | 9 |
48 | Doc | 299625 | 2 | 5 | 12 | 131 | 2 |
49 | Sal | 298575 | 8 | 95 | 69 | 139 | 12 |
50 | Winni | 297175 | 15 | 111 | 50 | 0 | 9 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
51 | Hjyy | 294225 | 12 | 85 | 53 | 150 | 12 |
52 | Anna Kielce | 293800 | 15 | 63 | 60 | 129 | 12 |
53 | Billy | 292500 | 7 | 130 | 49 | 124 | 8 |
54 | Winni | 292000 | 11 | 111 | 49 | 0 | 9 |
55 | Winni | 290250 | 19 | 103 | 46 | 0 | 8 |
56 | Doc | 288575 | 2 | 5 | 12 | 123 | 2 |
57 | Winni | 286900 | 10 | 99 | 52 | 0 | 9 |
58 | Doc | 285950 | 2 | 5 | 12 | 119 | 2 |
59 | Ela | 285350 | 11 | 91 | 57 | 124 | 11 |
60 | Winni | 282325 | 9 | 104 | 51 | 0 | 9 |
61 | Winni | 282100 | 6 | 111 | 58 | 0 | 9 |
62 | Teri | 278150 | 11 | 55 | 43 | 111 | 12 |
63 | Lord | 277925 | 5 | 97 | 60 | 133 | 11 |
64 | Winni | 277225 | 12 | 103 | 55 | 0 | 9 |
65 | Templer | 275775 | 9 | 116 | 54 | 121 | 8 |
66 | Winni | 275650 | 10 | 102 | 51 | 0 | 9 |
67 | Schwabe | 275575 | 13 | 98 | 52 | 124 | 9 |
68 | Anna | 275500 | 4 | 83 | 52 | 124 | 12 |
69 | Kevin Kostner | 275425 | 9 | 92 | 58 | 128 | 11 |
70 | Winni | 274850 | 12 | 99 | 46 | 0 | 8 |
71 | Eleanor | 273825 | 12 | 77 | 52 | 111 | 11 |
72 | Gina | 272575 | 8 | 94 | 62 | 127 | 9 |
73 | Winni | 272175 | 7 | 110 | 43 | 0 | 9 |
74 | Zaja | 271100 | 5 | 117 | 58 | 128 | 9 |
75 | Aszp | 270600 | 9 | 109 | 50 | 109 | 8 |
# | PLAYER | SCORE | ![]() |
![]() |
![]() |
![]() |
Level |
76 | Winni | 270400 | 12 | 106 | 44 | 0 | 8 |
77 | Nahaha | 268100 | 13 | 90 | 66 | 124 | 10 |
78 | Tadzio | 266925 | 8 | 104 | 52 | 121 | 9 |
79 | Doc | 266850 | 2 | 5 | 12 | 117 | 2 |
80 | Winni | 266800 | 5 | 101 | 63 | 0 | 9 |
81 | Winni | 264275 | 11 | 103 | 52 | 0 | 8 |
82 | Pio Krz | 263950 | 4 | 107 | 66 | 113 | 9 |
83 | Winni | 263450 | 9 | 110 | 56 | 0 | 8 |
84 | Hawki | 263450 | 2 | 5 | 12 | 119 | 2 |
85 | Winni | 262675 | 5 | 108 | 47 | 0 | 8 |
86 | Erntehelfer | 262625 | 12 | 92 | 53 | 108 | 9 |
87 | Overlord | 262525 | 12 | 64 | 52 | 121 | 12 |
88 | Winni | 260650 | 9 | 102 | 50 | 0 | 8 |
89 | Winni | 260200 | 13 | 86 | 53 | 0 | 8 |
90 | Winni | 257875 | 11 | 85 | 46 | 0 | 9 |
91 | Winni | 257450 | 13 | 98 | 46 | 0 | 8 |
92 | Zaba | 256350 | 7 | 100 | 47 | 123 | 8 |
93 | Mausimaus | 256125 | 12 | 82 | 47 | 107 | 10 |
94 | Saathvik | 255300 | 9 | 93 | 61 | 113 | 8 |
95 | Winni | 254600 | 9 | 98 | 51 | 0 | 8 |
96 | Ola | 254175 | 9 | 96 | 58 | 107 | 9 |
97 | Kamil K | 253350 | 11 | 95 | 44 | 111 | 9 |
98 | Winni | 253250 | 8 | 105 | 42 | 0 | 8 |
99 | Editke | 251225 | 7 | 92 | 53 | 107 | 10 |
100 | Anita | 250625 | 5 | 86 | 53 | 123 | 11 |